|
Take Home TreatsEnjoy the taste of Friendly’s right at home. We’ve got Sundaes-To-Go®, Ice Cream Rolls, Decorated Ice Cream Cakes or your favorite Ice Cream Shop flavor. It gives “Home, Sweet Home” a whole new meaning. |
Friendly's brings you more of what you crave with Sundae Xtreme™. Every spoonful is Loaded With The Stuff You Love... We start with vanilla flavored frozen dairy dessert and load it with crushed chocolate cream cookies & thick fudge swirl. It's Xtremely delicious!
Ingredients:MILK, CORN SYRUP, SKIM MILK, SUGAR, CREAM, ENRICHED FLOUR, WHEY PROTEIN CONCENTRATE, COCOA (PROCESSED WITH ALKALI), VEGETABLE OIL (SOYBEAN, PALM AND PALM KERNEL OIL), HIGH FRUCTOSE CORN SYRUP, VEGETABLE OIL SHORTENING WITH SOY LECITHIN (PARTIALLY HYDROGENATED PALM KERNEL, SOYBEAN AND COTTONSEED OILS), YELLOW CORN FLOUR, DEXTROSE, TAPIOCA STARCH, CHOCOLATE, INVERT SUGAR, NATURAL FLAVOR, SALT, CORNSTARCH, GUAR GUM, MICROCRYSTALLINE CELLULOSE, MONO AND DIGLYCERIDES, LEAVENING (BAKING SODA, MONOCALCIUM PHOSPHATE), SOY LECITHIN, XANTHAN GUM, PHOSPHORIC ACID, CELLULOSE GUM, LOCUST BEAN GUM, CARRAGEENAN, VITAMIN A PALMITATE.
Allergens:MILK, WHEAT, SOY.
| Serving Size 1/2 cup (67g) Amount Per Serving |
Servings Per Container 12.00 | ||||||||||||||||||||||||||||
| Calories 160 | Calories from Fat 45 | ||||||||||||||||||||||||||||
| %Daily Value * | |||||||||||||||||||||||||||||
| Total Fat 5.0g | 8% | ||||||||||||||||||||||||||||
| Saturated fat 3.0g | 15% | ||||||||||||||||||||||||||||
| Trans Fat 0g | |||||||||||||||||||||||||||||
| Cholesterol 10mg | 3% | ||||||||||||||||||||||||||||
| Sodium 80mg | 3% | ||||||||||||||||||||||||||||
| Total Carbohydrate 25g | 8% | ||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||
| Sugars 14g | 5% | ||||||||||||||||||||||||||||
| Alcohol Sugars 0g | |||||||||||||||||||||||||||||
| Protein 3g | |||||||||||||||||||||||||||||
| Vitamin A 4% | Vitamin C 0% | ||||||||||||||||||||||||||||
| Calcium 8% | Iron 2% | ||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |
|||||||||||||||||||||||||||||
Please be sure to check the actual product label for most updated nutritional and ingredient information since the information contained here may have changed.
Click Here to contact us with any questions about our ice cream products
© 2012 Friendly's Ice Cream, LLC. All Rights Reserved